<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for A Canadian on Wall Street</title>
	<atom:link href="http://canuckinvestor.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://canuckinvestor.com</link>
	<description>An inveterate Canadian iconoclast casts an eye on the markets.</description>
	<pubDate>Thu, 20 Nov 2008 15:20:20 +0000</pubDate>
	<generator>http://wordpress.org/?v=MU</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Warren G was on the streets, trying to consume by Eugene</title>
		<link>http://canuckinvestor.com/2008/10/17/regulate-by-warren-g/#comment-3139</link>
		<dc:creator>Eugene</dc:creator>
		<pubDate>Tue, 21 Oct 2008 12:46:10 +0000</pubDate>
		<guid isPermaLink="false">http://canuckinvestor.wordpress.com/?p=188#comment-3139</guid>
		<description>I am seaching for some idea to write in my blog... somehow come to your blog. best of luck. Eugene</description>
		<content:encoded><![CDATA[<p>I am seaching for some idea to write in my blog&#8230; somehow come to your blog. best of luck. Eugene</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Climate change by Erasmus</title>
		<link>http://canuckinvestor.com/2008/10/05/climate-change/#comment-3128</link>
		<dc:creator>Erasmus</dc:creator>
		<pubDate>Mon, 13 Oct 2008 22:34:44 +0000</pubDate>
		<guid isPermaLink="false">http://canuckinvestor.wordpress.com/?p=170#comment-3128</guid>
		<description>Technical Analysis isn't a pseudo-science akin to astrology or phrenology (a word I hadn't seen since the 7th grade), rather it is the attempt at quantifying behavioral psychology of the masses that make up the stock market.</description>
		<content:encoded><![CDATA[<p>Technical Analysis isn&#8217;t a pseudo-science akin to astrology or phrenology (a word I hadn&#8217;t seen since the 7th grade), rather it is the attempt at quantifying behavioral psychology of the masses that make up the stock market.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Climate change by Nelson Yee</title>
		<link>http://canuckinvestor.com/2008/10/05/climate-change/#comment-3125</link>
		<dc:creator>Nelson Yee</dc:creator>
		<pubDate>Tue, 07 Oct 2008 17:52:12 +0000</pubDate>
		<guid isPermaLink="false">http://canuckinvestor.wordpress.com/?p=170#comment-3125</guid>
		<description>Thanks Jeff.  It's true what you say, and much like anything with no science behind it, there's almost no convincing someone who already believes.  Not that I try, but it is entertaining to watch the convolutions people go through to stick to their beliefs.</description>
		<content:encoded><![CDATA[<p>Thanks Jeff.  It&#8217;s true what you say, and much like anything with no science behind it, there&#8217;s almost no convincing someone who already believes.  Not that I try, but it is entertaining to watch the convolutions people go through to stick to their beliefs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Climate change by masteroftheuniverse</title>
		<link>http://canuckinvestor.com/2008/10/05/climate-change/#comment-3124</link>
		<dc:creator>masteroftheuniverse</dc:creator>
		<pubDate>Tue, 07 Oct 2008 13:41:57 +0000</pubDate>
		<guid isPermaLink="false">http://canuckinvestor.wordpress.com/?p=170#comment-3124</guid>
		<description>Great post.

The funny thing about Technical Analysis, is that there's no science behind it.  It's on the level of dowsing, or phrenology.

Jeff</description>
		<content:encoded><![CDATA[<p>Great post.</p>
<p>The funny thing about Technical Analysis, is that there&#8217;s no science behind it.  It&#8217;s on the level of dowsing, or phrenology.</p>
<p>Jeff</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by Nelson Yee</title>
		<link>http://canuckinvestor.com/about/#comment-3103</link>
		<dc:creator>Nelson Yee</dc:creator>
		<pubDate>Wed, 17 Sep 2008 19:06:17 +0000</pubDate>
		<guid isPermaLink="false">#comment-3103</guid>
		<description>Hi Dan,

I'm no expert in the area of Financial Mathematics/Engineering and my impressions come from articles I've read on that career area as well as auditing a Financial Engineering program -- the bulk of the classes were made up of new immigrants.  That said, there were numerous native English speakers as well, so I would definitely look into it if that's your interest.  It really depends on what you want to do with it as well -- for instance, if it's to work in a hedge fund as a quant, it might be useful, although firms like Renaissance Technologies tend to avoid people with these degrees and focus on those with more purely academic qualifications.</description>
		<content:encoded><![CDATA[<p>Hi Dan,</p>
<p>I&#8217;m no expert in the area of Financial Mathematics/Engineering and my impressions come from articles I&#8217;ve read on that career area as well as auditing a Financial Engineering program &#8212; the bulk of the classes were made up of new immigrants.  That said, there were numerous native English speakers as well, so I would definitely look into it if that&#8217;s your interest.  It really depends on what you want to do with it as well &#8212; for instance, if it&#8217;s to work in a hedge fund as a quant, it might be useful, although firms like Renaissance Technologies tend to avoid people with these degrees and focus on those with more purely academic qualifications.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WiMax, Sprint and Look Communications by Nelson Yee</title>
		<link>http://canuckinvestor.com/2007/01/16/wimax-sprint-and-look-communications/#comment-3102</link>
		<dc:creator>Nelson Yee</dc:creator>
		<pubDate>Wed, 17 Sep 2008 19:02:41 +0000</pubDate>
		<guid isPermaLink="false">http://canuckinvestor.com/2007/01/16/wimax-sprint-and-look-communications/#comment-3102</guid>
		<description>Hi Rob,

Unfortunately, I don't have any current insight into Look Communications; this entry was essentially a one-time thing and I haven't followed it since.</description>
		<content:encoded><![CDATA[<p>Hi Rob,</p>
<p>Unfortunately, I don&#8217;t have any current insight into Look Communications; this entry was essentially a one-time thing and I haven&#8217;t followed it since.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by Dan</title>
		<link>http://canuckinvestor.com/about/#comment-3100</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Mon, 15 Sep 2008 15:46:01 +0000</pubDate>
		<guid isPermaLink="false">#comment-3100</guid>
		<description>Hi,

I have completed a degree in Computer Engineering from the University of Waterloo (UW). I am at a crossroads in life and wondering what to do next. 

I was thinking of Financial Mathematics at U of T or UW, but was also interested in Economics.

You had mentioned that Financial Math is mostly limited to non-English speakers but who are really smart at Math. This concerns me as I do love match. But then the Macro aspect of Economics is fascinating to me as well.

Any advice?

Thanks,
Dan</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>I have completed a degree in Computer Engineering from the University of Waterloo (UW). I am at a crossroads in life and wondering what to do next. </p>
<p>I was thinking of Financial Mathematics at U of T or UW, but was also interested in Economics.</p>
<p>You had mentioned that Financial Math is mostly limited to non-English speakers but who are really smart at Math. This concerns me as I do love match. But then the Macro aspect of Economics is fascinating to me as well.</p>
<p>Any advice?</p>
<p>Thanks,<br />
Dan</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WiMax, Sprint and Look Communications by Rob</title>
		<link>http://canuckinvestor.com/2007/01/16/wimax-sprint-and-look-communications/#comment-3099</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Mon, 15 Sep 2008 00:11:04 +0000</pubDate>
		<guid isPermaLink="false">http://canuckinvestor.com/2007/01/16/wimax-sprint-and-look-communications/#comment-3099</guid>
		<description>I just came across this article and was wondering what are your current views on Look Communications?
Thanks.
Rob</description>
		<content:encoded><![CDATA[<p>I just came across this article and was wondering what are your current views on Look Communications?<br />
Thanks.<br />
Rob</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Two things by Mort Telford</title>
		<link>http://canuckinvestor.com/2008/04/15/two-things/#comment-3051</link>
		<dc:creator>Mort Telford</dc:creator>
		<pubDate>Tue, 13 May 2008 15:00:07 +0000</pubDate>
		<guid isPermaLink="false">http://canuckinvestor.wordpress.com/?p=113#comment-3051</guid>
		<description>I agree with you on the "How to Read Financial Statements" stuff .. I do the same thing. (collect the books and never really read them) Congratulations on using the word "talismanic"; it is only the second time in my life that I have seen it used. When I was about 10 years-old, I saw it used in a comic set in medievel times and my Dad made me look the word up.</description>
		<content:encoded><![CDATA[<p>I agree with you on the &#8220;How to Read Financial Statements&#8221; stuff .. I do the same thing. (collect the books and never really read them) Congratulations on using the word &#8220;talismanic&#8221;; it is only the second time in my life that I have seen it used. When I was about 10 years-old, I saw it used in a comic set in medievel times and my Dad made me look the word up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Your daily WTF by Sacha</title>
		<link>http://canuckinvestor.com/2008/02/25/your-daily-wtf/#comment-2995</link>
		<dc:creator>Sacha</dc:creator>
		<pubDate>Mon, 25 Feb 2008 19:19:19 +0000</pubDate>
		<guid isPermaLink="false">http://canuckinvestor.com/2008/02/25/your-daily-wtf/#comment-2995</guid>
		<description>Can I short this?</description>
		<content:encoded><![CDATA[<p>Can I short this?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
